Expansion vessels (TN-SE)
They contain compressed air above the water level. The expansion vessels have a neck for input and output of the working medium, and welded-on pieces for a pressure gauge, pressure sensor, settling, venting, safety valve, and level gauge.
When ordering the product, please, be sure to indicate a catalogue number as well as volume, pressure, and temperature of the working medium or finish required (e.g. primer, galvanising, etc.) as necessary.
Technical parameters
Catalogue No. |
Volume [l] |
D [mm] |
B [mm] |
H [mm] |
DN1 [mm] |
Weight [kg] | ||
---|---|---|---|---|---|---|---|---|
0,6 MPa | 1,0 MPa | 1,6 MPa | ||||||
0401 | 800 | 800 | 200 | 2050 | - | 220 | 250 | 315 |
0402 | 1000 | 800 | 300 | 2560 | - | 260 | 300 | 360 |
0403 | 1400 | 1000 | 300 | 2300 | 450 | 370 | 455 | 575 |
0404 | 1600 | 1000 | 300 | 2700 | 450 | 420 | 530 | 680 |
0405 | 2000 | 1000 | 300 | 2920 | 450 | 515 | 630 | 790 |
0406 | 2200 | 1200 | 300 | 2460 | 450 | 560 | 680 | 840 |
0407 | 2500 | 1200 | 300 | 2960 | 450 | 630 | 750 | 920 |
0408 | 4000 | 1400 | 300 | 3020 | 450 | 880 | 1030 | 1300 |
0409 | 5000 | 1400 | 300 | 3750 | 450 | 1080 | 1290 | 1620 |
0410 | 6300 | 1600 | 300 | 3650 | 450 | 1280 | 1540 | 1940 |
0411 | 8000 | 1800 | 300 | 3650 | 450 | 1620 | 1940 | 2540 |
0412 | 10000 | 2000 | 300 | 3950 | 450 | 1950 | 2330 | 3130 |
Besides the standard products listed in the catalogue, we can also supply special models.