Hydraulic bypass
The hydraulic bypasses are produced as heating circuit components to eliminate water shocks in the system. They are produced depending on a source of heat for overpressures from 0.6 do 1.0 MPa, and temperatures up to 105°C. The parametres can be increased upon customer’s request.
Any hydraulic bypass, which is not listed in the table, can be supplied based on customer’s requirements and special calculation.
Technical parameters
| Catalogue No. |
Flow [m³/h] |
Source output kW at t2-t1 15°C |
D [mm] |
DN [mm] |
A [mm] |
B [mm] |
C [mm] |
Weight [kg] |
|---|---|---|---|---|---|---|---|---|
| 1401 | 4 | 70 | 100 | 50 | 550 | 100 | 200 | 20 |
| 1402 | 8 | 140 | 150 | 65 | 750 | 150 | 300 | 35 |
| 1403 | 12 | 210 | 200 | 80 | 850 | 200 | 400 | 75 |
| 1404 | 20 | 350 | 200 | 100 | 900 | 200 | 450 | 85 |
| 1405 | 30 | 525 | 250 | 125 | 1000 | 250 | 500 | 110 |
| 1406 | 50 | 875 | 300 | 150 | 1200 | 300 | 600 | 175 |
| 1407 | 100 | 1750 | 400 | 200 | 1500 | 400 | 800 | 250 |
Drawing
