Exchanger VT2 - PVL (steam – water, horizontal), VVL (water – water, horizontal)
The exchanger types labelled as VT2 – PVL and VVL are produced for casing/insert pressure 1.6/1.6 MPa, and maximum casing/insert working temperature 200/200°C. The heating medium (i.e. steam or water) enters the exchanger’s casing and transmits the heat to the water being heated by means of insert consisting of U-shaped Cu/Fe tubes.
For HSW production, a reverse connection is applied due to clogging by scales. The exchangers are placed on mounting foots. Each exchanger can be dismounted and the insert replaced. The exchangers have a neck for input and output of water and steam, and welded-on pieces for a thermometer, settling and venting. The exchangers are coated with primer.
Technical parameters
VT2-VVL | |||||||||||||||
Cat. No. |
DN |
A [mm] |
B [mm] |
C [mm] |
E [mm] |
F [mm] |
G [mm] |
H [mm] |
V [mm] |
DN1 |
DN2 |
pl.Fe m² |
pl.Cu m² |
m [kg] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | Cu | ||||||||||||||
0901 | 150 | 1575 | 550 | 650 | 126 | 277 | 200 | 200 | 398 | 40 | 40 | 0,6 | 0,8 | 14 | 106 |
0902 | 200 | 1585 | 550 | 650 | 151 | 294 | 260 | 220 | 518 | 40 | 40 | 1,5 | 1,6 | 161 | 161 |
0903 | 250 | 1610 | 550 | 650 | 190 | 280 | 360 | 250 | 578 | 50 | 50 | 4 | 2,6 | 229 | 221 |
0904 | 300 | 1665 | 550 | 650 | 188 | 300 | 400 | 280 | 638 | 65 | 65 | 7,4 | 4 | 379 | 355 |
0905 | 350 | 1665 | 550 | 650 | 235 | 330 | 420 | 300 | 578 | 80 | 80 | 11 | 6,6 | 375 | 358 |
0906 | 400 | 1690 | 550 | 700 | 260 | 360 | 450 | 320 | 798 | 100 | 100 | 15,8 | 9,6 | 512 | 473 |
VT2-PVL | |||||||||||||||
Cat. No. |
DN |
A [mm] |
B [mm] |
C [mm] |
E [mm] |
F [mm] |
G [mm] |
H [mm] |
V [mm] |
DN1 |
DN2 |
pl.Fe [m²] |
pl.Cu [m²] |
m [kg] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | Cu | ||||||||||||||
1001 | 150 | 1700 | 550 | 650 | 126 | 277 | 200 | 200 | 398 | 40 | 25 | 0,6 | 0,8 | 102 | 104 |
1002 | 200 | 1735 | 550 | 650 | 151 | 294 | 260 | 220 | 518 | 40 | 25 | 1,5 | 1,6 | 160 | 160 |
1003 | 250 | 1800 | 550 | 650 | 190 | 280 | 360 | 250 | 578 | 50 | 32 | 2,9 | 2,6 | 226 | 219 |
1004 | 300 | 1850 | 550 | 650 | 188 | 300 | 400 | 280 | 638 | 65 | 40 | 5,4 | 4 | 376 | 351 |
1005 | 350 | 1900 | 550 | 650 | 235 | 330 | 420 | 300 | 578 | 80 | 50 | 8 | 6,6 | 371 | 354 |
1006 | 400 | 1950 | 550 | 700 | 260 | 360 | 450 | 400 | 798 | 100 | 65 | 11,5 | 9,6 | 506 | 468 |
1007 | 450 | 2200 | 600 | 800 | 300 | 400 | 450 | 425 | 820 | 100 | 80 | 20,1 | 12,5 | 741 | 628 |
1008 | 500 | 2350 | 600 | 800 | 340 | 450 | 500 | 450 | 870 | 125 | 100 | 26,7 | 15,1 | 940 | 765 |
1009 | 600 | 2350 | 600 | 1000 | 380 | 520 | 600 | 500 | 970 | 150 | 100 | 38 | 18,9 | 1311 | 1038 |
1010 | 700 | 2600 | 600 | 1000 | 420 | 600 | 700 | 550 | 1070 | 200 | 125 | 58,9 | 29 | 1702 | 1309 |
Besides the standard products listed in our catalogue, special models can be supplied as well.